This ruggedized, general purpose Mobile Data Terminal (MDT) is styled for ease of use by a vehicle-based or field operator. The WDT3000 Mobile Data Terminal includes a full qwerty keypad for easy and rapid message input at the mobile terminal.
| Ruggedized Aluminum/ABS case | Large 240 x 64 graphical sunlight readable display |
| Removable from cradle | Backlight brightness and contrast user changeable |
| Standard Job Management interface available | Customisable User Interface |
| Over-The-Air configurability | Programmable |
| Geofencing built in | GPS Acquisition and transmission separately configurable |
| On-site auto Job Location reporting | Auto zone reporting |
| Hierachical Status Tree | Multiple Status Stacks |
| Multiple Job screen formats | Automatic status updating |
| Automatic event triggering | Time and date stamping of jobs & msgs |
| Time and date display on main screen | On screen programming of user functions available |
| Up to 60 jobs and messages may be | stored memory (expandable) |
| Compatible with trunked and conventional 2 way radio | Compatible with CDMA/GPRS & Satellite packet switched modems. |
| General | |
| Physical (Excl bracket) | 8″ x 5.75″ x 1.35″ (Without cradle) |
| Operating Voltage | 12 – 24V DC |
| Nominal Voltage | 12V |
| Power Usage (Average) | 1.75W (ie, 150mA @ 12V) |
| Internal Modem | 1200/2400 baud MSK modem |
| Real Time Clock | Battery backed Y2K compliant real time clock |
| GPS Ready | On board GPS processing capability incl. geofencing |
| Processor | |
| Processor | Mitsubishi M16 (16MHz) |
| Non Volatile RAM | 256Kb (Expandable to 512Kb) |
| Volatile RAM | 20Kb |
| Flash memory | 256Kb (64Kb set aside for static config. data) |
| Display | |
| Type | Transflective (sunlight readable) Graphical LCD |
| Resolution | 240 x 64 pixels |
| Backlight | LED |
| Viewing Area | 5.25″ x 1.5″ |
| Configurability | Variable contrast and backlight brightness |
| Input and Output | |
| Comms Interface Port | TTL or RS232 level (invertible) rx & tx serial data |
| Peripheral Serial Port | RS232 level input or output (Conditional) |
| Audio Interface | Modem rx and tx audio, output PTT |
| Interface Connectors | 14 Pin Plug/Socket with curly cable |
| MDTBOB | Breakout box (up to 2 x serial ports, power, wireless device I/F, regulated 5V for GPS or other) |
| MDTEXP | I/O Expander (5 serial, 1 parallel, Digital I/O) |
| MDTCR | Cradle with various mounting options |


