
Features
Specification
| SitePage 1 | SitePage 2 | |
| Inputs | ||
| Serial Data | 2 | 5 |
| Protocols & Interfaces | TAP (PET), Comp1, Comp2, Scope, TNPP, Nursecall, Fire, Custom | |
| Options | DTMF Telephone I/F | |
| Alarm Inputs | – | 12 |
| Input Connectors | 2 x DB9 | RJ10(3), RJ45(2), DB25 |
| Output | ||
| Protocol | Pocsag | |
| Frequencies | VHF 146~170 Mhz, UHF 440~470 MHz | |
| Power | 5 watt or 1 watt (Factory Set) | |
| 25 W RF Amplifier available | ||
| Channel Spacing | 12 or 25 kHz | |
| RF Connector | BNC (SMA or N optional) | |
| Power & Mechanical | ||
| Power Supply | DC 10V ~ 14V (12vDC nominal) | |
| Current Consumption | Standby: <200mA; TX(5W) < 2A; TX(1W) < 1A | |
| Physical | 304x215x38mm DxWxH (approx 12″x8.5″x1.5″) | |

